loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 112.72 13.28 6.12
Equity-ICICI Bank Apr 30, 2025 77.55 9.14 6.48
Equity-Reliance Industr Apr 30, 2025 73.34 8.64 10.54
Equity-Infosys Apr 30, 2025 41.56 4.90 -4.34
Equity-Bharti Airtel Apr 30, 2025 38.54 4.54 7.90
Equity-ITC Apr 30, 2025 30.51 3.60 4.25
Equity-Larsen & Toubro Apr 30, 2025 30.26 3.57 -4.02
Equity-TCS Apr 30, 2025 27.17 3.20 -3.92
Equity-Axis Bank Apr 30, 2025 26.08 3.07 7.87
Equity-Kotak Mah. Bank Apr 30, 2025 24.94 2.94 2.02
Equity-St Bk of India Apr 30, 2025 23.29 2.74 2.55
Equity-M & M Apr 30, 2025 19.97 2.35 10.22
Equity-Bajaj Finance Apr 30, 2025 17.37 2.05 -3.19
Equity-Hind. Unilever Apr 30, 2025 16.02 1.89 4.02
Equity-Sun Pharma.Inds. Apr 30, 2025 15.22 1.79 5.96
Equity-NTPC Apr 30, 2025 12.96 1.53 -0.54
Equity-HCL Technologies Apr 30, 2025 12.82 1.51 -1.26
Equity-Eternal Ltd Apr 30, 2025 12.54 1.48 15.65
Equity-Maruti Suzuki Apr 30, 2025 12.48 1.47 6.69
Equity-Titan Company Apr 30, 2025 10.76 1.27 10.68
Equity-Power Grid Corpn Apr 30, 2025 10.70 1.26 6.23
Equity-UltraTech Cem. Apr 30, 2025 10.41 1.23 1.48
Equity-Tata Motors Apr 30, 2025 10.38 1.22 -4.17
Equity-Trent Apr 30, 2025 8.88 1.05 -2.58
Equity-Tata Steel Apr 30, 2025 8.93 1.05 -8.89
Equity-Bharat Electron Apr 30, 2025 8.74 1.03 4.57
Equity-Asian Paints Apr 30, 2025 8.45 1.00 3.96
Equity-Bajaj Finserv Apr 30, 2025 8.17 0.96 -2.47
Equity-Grasim Inds Apr 30, 2025 8.09 0.95 5.16
Equity-JSW Steel Apr 30, 2025 7.53 0.89 -2.84
Equity-O N G C Apr 30, 2025 7.40 0.87 -0.47
Equity-Tech Mahindra Apr 30, 2025 7.37 0.87 6.32
Equity-Hindalco Inds. Apr 30, 2025 6.97 0.82 -8.18
Equity-Adani Ports Apr 30, 2025 6.94 0.82 3.16
Equity-Bajaj Auto Apr 30, 2025 6.89 0.81 2.28
Equity-Cipla Apr 30, 2025 6.78 0.80 7.83
Equity-Coal India Apr 30, 2025 6.76 0.80 -2.93
Equity-Nestle India Apr 30, 2025 6.58 0.78 6.45
Equity-Shriram Finance Apr 30, 2025 6.64 0.78 -6.46
Equity-Jio Financial Apr 30, 2025 6.47 0.76 16.71
Equity-HDFC Life Insur. Apr 30, 2025 6.13 0.72 8.80
Equity-SBI Life Insuran Apr 30, 2025 6.08 0.72 14.45
Equity-Eicher Motors Apr 30, 2025 5.92 0.70 4.39
Equity-Tata Consumer Apr 30, 2025 5.87 0.69 16.73
Equity-Dr Reddy`s Labs Apr 30, 2025 5.57 0.66 3.80
Equity-Apollo Hospitals Apr 30, 2025 5.42 0.64 5.73
Equity-Wipro Apr 30, 2025 5.31 0.63 -7.62
Equity-Adani Enterp. Apr 30, 2025 4.63 0.55 -0.33
Equity-IndusInd Bank Apr 30, 2025 4.27 0.50 29.42
Equity-Hero Motocorp Apr 30, 2025 3.84 0.45 3.11
Reverse Repo-TREPS Apr 30, 2025 0.48 0.06 -82.78
Net CA & Others-Net CA & Others Apr 30, 2025 -0.06 -0.01 0.00