loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 87.75 11.49 4.66
Equity-Reliance Industr Apr 30, 2024 76.13 9.97 -1.72
Equity-ICICI Bank Apr 30, 2024 62.02 8.12 4.82
Equity-Infosys Apr 30, 2024 38.87 5.09 -5.33
Equity-Larsen & Toubro Apr 30, 2024 32.51 4.26 -4.66
Equity-TCS Apr 30, 2024 29.72 3.89 -1.59
Equity-ITC Apr 30, 2024 29.57 3.87 1.54
Equity-Bharti Airtel Apr 30, 2024 26.33 3.45 7.45
Equity-Axis Bank Apr 30, 2024 25.46 3.33 11.16
Equity-St Bk of India Apr 30, 2024 24.28 3.18 9.65
Equity-Kotak Mah. Bank Apr 30, 2024 18.36 2.40 -9.19
Equity-M & M Apr 30, 2024 15.85 2.07 13.56
Equity-Hind. Unilever Apr 30, 2024 15.24 1.99 -1.66
Equity-Bajaj Finance Apr 30, 2024 14.75 1.93 -4.59
Equity-Tata Motors Apr 30, 2024 13.60 1.78 2.40
Equity-NTPC Apr 30, 2024 13.28 1.74 7.99
Equity-Maruti Suzuki Apr 30, 2024 12.90 1.69 1.56
Equity-Sun Pharma.Inds. Apr 30, 2024 12.43 1.63 -7.46
Equity-Titan Company Apr 30, 2024 11.53 1.51 -4.32
Equity-HCL Technologies Apr 30, 2024 11.09 1.45 -11.61
Equity-Power Grid Corpn Apr 30, 2024 10.53 1.38 8.84
Equity-Tata Steel Apr 30, 2024 10.37 1.36 5.70
Equity-Asian Paints Apr 30, 2024 9.94 1.30 0.86
Equity-UltraTech Cem. Apr 30, 2024 8.87 1.16 2.12
Equity-O N G C Apr 30, 2024 8.41 1.10 5.35
Equity-Coal India Apr 30, 2024 7.95 1.04 4.49
Equity-IndusInd Bank Apr 30, 2024 7.67 1.00 -2.56
Equity-Bajaj Auto Apr 30, 2024 7.67 1.00 -2.83
Equity-Adani Ports Apr 30, 2024 7.39 0.97 -1.42
Equity-Hindalco Inds. Apr 30, 2024 7.18 0.94 14.84
Equity-Nestle India Apr 30, 2024 6.87 0.90 -4.54
Equity-Grasim Inds Apr 30, 2024 6.77 0.89 5.27
Equity-Bajaj Finserv Apr 30, 2024 6.70 0.88 -1.91
Equity-JSW Steel Apr 30, 2024 6.46 0.85 6.09
Equity-Tech Mahindra Apr 30, 2024 6.18 0.81 1.07
Equity-Adani Enterp. Apr 30, 2024 6.10 0.80 -4.61
Equity-Dr Reddy`s Labs Apr 30, 2024 5.78 0.76 0.59
Equity-Cipla Apr 30, 2024 5.60 0.73 -6.63
Equity-Shriram Finance Apr 30, 2024 5.46 0.71 7.96
Equity-Tata Consumer Apr 30, 2024 5.34 0.70 0.94
Equity-Wipro Apr 30, 2024 4.98 0.65 -3.84
Equity-SBI Life Insuran Apr 30, 2024 4.97 0.65 -4.40
Equity-Eicher Motors Apr 30, 2024 4.80 0.63 14.20
Equity-HDFC Life Insur. Apr 30, 2024 4.72 0.62 -7.99
Equity-Apollo Hospitals Apr 30, 2024 4.59 0.60 -6.59
Equity-Hero Motocorp Apr 30, 2024 4.50 0.59 -3.95
Equity-B P C L Apr 30, 2024 4.45 0.58 0.66
Equity-Britannia Inds. Apr 30, 2024 4.32 0.57 -2.92
Equity-Divi`s Lab. Apr 30, 2024 3.91 0.51 15.98
Equity-LTIMindtree Apr 30, 2024 3.31 0.43 -4.85
Reverse Repo-TREPS Apr 30, 2024 0.40 0.05 -32.31
Net CA & Others-Net CA & Others Apr 30, 2024 0.00 0.00 0.00